TOPS & SHIRTS
Find your perfect fit using our size guide below.
| Size | Bust (inches) | Waist (inches) | Width (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 30-32 | 22-24 | 34-36 | 21 |
| S | 32-34 | 24-26 | 18 | 22 |
| M | 36-38 | 28-30 | 20 | 24 |
| L | 38-40 | 30-32 | 21 | 25 |
| XL | 40-42 | 32-34 | 22 | 26 |
All measurements are in inches. For best results, measure yourself and compare to the chart.
DRESSES
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 30-32 | 22-24 | 32-34 | 47 |
| S | 32-34 | 24-26 | 34-36 | 48 |
| M | 36-38 | 28-30 | 38-40 | 50 |
| L | 38-40 | 30-32 | 40-42 | 51 |
| XL | 40-42 | 32-34 | 42-44 | 52 |
BOTTOMS
| Size | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|
| XS | 24-26 | 34-36 | 38 |
| S | 26-28 | 36-38 | 39 |
| M | 28-30 | 38-40 | 40 |
| L | 30-32 | 40-42 | 41 |
| XL | 32-34 | 42-44 | 42 |